
Mower Derby Rules |
|
| Rules | (Please follow to allow fair competition and clean fun) |
| 1. | Any riding lawnmower allowed except for those rear engine types like Snappers. |
| 2. | Decks must be removed. |
| 3. | You may build a stack for the exhaust. |
| 4. | You MUST weld bars on the side of the mower for leg protection. |
| 5. | If your gas tank or battery is in front of the motor you must move it to a safe place. |
| 6. | You may rig up a hand throttle to run the motor wide open. |
| 7. | You must bolt or wire your hood down tight! |
| 8. | You may weld or bolt onto your motor a spark-plug protector. |
| 9. | You may weld on a front and rear bumper that is to be no taller than 15 inches and may only be as wide as the front tires. |
| 10. | No excessively thick bumpers, use your good judgement. |
| 11. | Nothing may protect the tires in any way. |
| 12. | No frame reinforcement is allowed except for what is needed to mount the bumpers and cages. |
| 13. | You may change pulleys for your desired gearing. |
| 14. | Chains are allowed on your rear tires. |
| 15. | You must hit with the front of the mower during the derby. |
| 16. | You must make a hit every 60 seconds. |
| 17. | No hitting the leg area of the mowers. |
| 18. | FOOT AREA OF THE MOWER MUST BE ENCLOSED OR AT LEAST HAVE SOME TYPE OF PROTECTION FROM GETTING HIT. |
| 19. | Hits are to be made to fronts and tires of the other mowers. |
| 20. | Helmets required. |
| 21. | Rear Hits may be made using safe smart judgement. |
| 22. | Must be at least 18 years of age. |
| 23. | NO home-made mowers. |
| 24. | 18 hp limit. |
| 25. | Remember this is for fun. THINK SAFETY! |
